Warehouse lease transactions
This list shows the leases reported by the portal's advertisers, not the whole warehouse market.
| Warehouse | Tenant | Landlord / agent | Leasing type | m² |
|---|---|---|---|---|
| 2025 Q4 · 4 leases · 122,000 m² | ||||
| CTPark Komárom | – | CTP Management Hungary Kft. | New lease | 26,000 |
| CTPark Arrabona | Gundlach Automotive Solutions Kft | CTP Management Hungary Kft. | Renewal | 11,000 |
| CTPark Budapest-Érd | – | CTP Management Hungary Kft. | New lease | 80,000 |
| CTPark Budapest West - BDPW 02/1 & 02/2 | iLogistic | CTP Management Hungary Kft. | Expansion | 5,000 |
| 2025 Q3 · 8 leases · 84,200 m² | ||||
| CTPark Budapest West - BDPW 02/1 & 02/2 | WELL PACK Hungária Kft | CTP Management Hungary Kft. | Expansion | 5,200 |
| CTPark Komárom | BYD Electric Bus & Truck Hungary Kft | CTP Management Hungary Kft. | New lease | 5,000 |
| CTPark Budapest West - BDPW 10 | Gorenje Magyarország Kft | CTP Management Hungary Kft. | Expansion | 15,000 |
| Prologis Park Budapest - Sziget II | Fast Hungary Kft | Prologis | New lease | 7,400 |
| CTPark Budapest East | DHL Supply Chain | CTP Management Hungary Kft. | Renewal | 8,600 |
| Prologis Park Budapest - Sziget II | DSV Solutions Hungary | Prologis | New lease | 19,000 |
| CTPark Budapest West - BDPW 02/1 & 02/2 | – | CTP Management Hungary Kft. | New lease | 14,000 |
| HelloParks Maglód - Budapest Airport | HGL Group Hungary Kft | HelloParks Management Kft. | New lease | 10,000 |
| 2025 Q2 · 10 leases · 80,553 m² | ||||
| Prologis Park Budapest-Sziget | Trans-Pack Logisztika Kft | Prologis | Expansion | 3,800 |
| Kiadó új raktár Üllő CTPark East | GSP Global Solutions Provider Ltd. | CTP Management Hungary Kft. | New lease | 1,500 |
| LogiCube Park Biatorbágy | Kärcher | 108 Real Estate | New lease | 1,327 |
| HelloParks Alsónémedi - Budapest South | RETRO JEANS | HelloParks Management Kft. | New lease | 5,000 |
| CTPark Budapest East - BDPE 01-02-03 | Pactic | CTP Management Hungary Kft. | New lease | 3,000 |
| East Gate Business Park | N/A | Ingatlanszakértő Kft | New lease | 1,664 |
| Prologis Park Budapest-Harbor | Inter Cars Hungária Kft | Prologis | New lease | 5,300 |
| CTPark Budapest West - BDPW 10 | Sofidel Hungary Kft | CTP Management Hungary Kft. | New lease | 18,000 |
| CTPark Budapest Office Campus | Douglas Parfüméria | CTP Management Hungary Kft. | New lease | 962 |
| Prologis Park Budapest-Sziget | Ennoconn | Prologis | Renewal | 40,000 |
| 2025 Q1 · 7 leases · 63,351 m² | ||||
| CTPark Budapest West - BDPW 02/1 & 02/2 | Front Line | CTP Management Hungary Kft. | New lease | 1,500 |
| CTPark Budapest West - BDPW 02/1 & 02/2 | Front Line Magyarország | CTP Management Hungary Kft. | New lease | 1,500 |
| park22 | KUKA | CBRE | New lease | 3,500 |
| M59 Székesfehérvár | Ikuform GmbH Industrial | Raven & Partners International | New lease | 456 |
| M59 Székesfehérvár | Loesch Verpackung Industrial | Raven & Partners International | New lease | 550 |
| Bojtár80 raktár komplexum | AUX Group / ODD Cons. | Property Solution Group | New lease | 845 |
| CTPark Tatabánya | Zoomlion | CTP Management Hungary Kft. | New lease | 55,000 |
2025 Q4 4 leases · 122,000 m²
-
CTPark Komárom26,000m²
-
CTPark Arrabona Tenant: Gundlach Automotive Solutions Kft11,000m²
-
CTPark Budapest-Érd80,000m²
-
CTPark Budapest West - BDPW 02/1 & 02/2 Tenant: iLogistic5,000m²
2025 Q3 8 leases · 84,200 m²
-
CTPark Budapest West - BDPW 02/1 & 02/2 Tenant: WELL PACK Hungária Kft5,200m²
-
CTPark Komárom Tenant: BYD Electric Bus & Truck Hungary Kft5,000m²
-
CTPark Budapest West - BDPW 10 Tenant: Gorenje Magyarország Kft15,000m²
-
Prologis Park Budapest - Sziget II Tenant: Fast Hungary Kft7,400m²
-
CTPark Budapest East Tenant: DHL Supply Chain8,600m²
-
Prologis Park Budapest - Sziget II Tenant: DSV Solutions Hungary19,000m²
- 14,000m²
-
HelloParks Maglód - Budapest Airport Tenant: HGL Group Hungary Kft10,000m²
2025 Q2 10 leases · 80,553 m²
-
Prologis Park Budapest-Sziget Tenant: Trans-Pack Logisztika Kft3,800m²
-
Kiadó új raktár Üllő CTPark East Tenant: GSP Global Solutions Provider Ltd.1,500m²
-
LogiCube Park Biatorbágy Tenant: Kärcher1,327m²
-
HelloParks Alsónémedi - Budapest South Tenant: RETRO JEANS5,000m²
-
CTPark Budapest East - BDPE 01-02-03 Tenant: Pactic3,000m²
-
East Gate Business Park Tenant: N/A1,664m²
-
Prologis Park Budapest-Harbor Tenant: Inter Cars Hungária Kft5,300m²
-
CTPark Budapest West - BDPW 10 Tenant: Sofidel Hungary Kft18,000m²
-
CTPark Budapest Office Campus Tenant: Douglas Parfüméria962m²
-
Prologis Park Budapest-Sziget Tenant: Ennoconn40,000m²
2025 Q1 7 leases · 63,351 m²
-
CTPark Budapest West - BDPW 02/1 & 02/2 Tenant: Front Line1,500m²
-
CTPark Budapest West - BDPW 02/1 & 02/2 Tenant: Front Line Magyarország1,500m²
-
park22 Tenant: KUKA3,500m²
-
M59 Székesfehérvár Tenant: Ikuform GmbH (Industrial)456m²
-
M59 Székesfehérvár Tenant: Loesch Verpackung (Industrial)550m²
-
Bojtár80 raktár komplexum Tenant: AUX Group / ODD Cons.845m²
-
CTPark Tatabánya Tenant: Zoomlion55,000m²