Warehouse lease transactions
This list shows the leases reported by the portal's advertisers, not the whole warehouse market.
Leases reported without an area (“–”) are not included in the quarterly totals.
| Warehouse | Tenant | Landlord / agent | Leasing type | m² |
|---|---|---|---|---|
| 2024 Q4 · 8 leases · 50,619 m² | ||||
| CTPark Budapest West - BDPW 02/1 & 02/2 | Aldi | CTP Management Hungary Kft. | Renewal | 2,300 |
| Panattoni City Dock Törökbálint | Fuchs Oil Hungária Kft. | Panattoni Hungary Development Kft. | New lease | 1,600 |
| CTPark Budapest East | Quick Services Logistics Hungary | 108 Real Estate | New lease | 7,243 |
| VGP Park Budapest Aerozone | Ekol Logistics | Cushman & Wakefield Kft. | New lease | 8,000 |
| GLP Üllő Airport Logistics Centre | Oriflame | GLP | New lease | 17,030 |
| HelloParks Maglód - Budapest Airport | iMile Delivery! | Grifton Property Kft. | New lease | 3,500 |
| East Gate PRO Business Park | – | WING Zrt | New lease | 9,000 |
| M59 Székesfehérvár | Ikuform GmbH Ipari | Raven & Partners International | New lease | 1,946 |
| 2024 Q3 · 4 leases · 35,481 m² | ||||
| InNove Business Park | Delivery Solutions | Gránit Alapkezelő | New lease | 4,000 |
| Prologis Park Budapest-Harbor | FIEGE | 108 Real Estate | Renewal | 19,135 |
| CTPark Vecsés | Gartner Intertrans Hungária Kft. | 108 Real Estate | New lease | 9,911 |
| LogiCube Park Biatorbágy | – | 108 Real Estate | New lease | 2,435 |
| 2024 Q2 · 6 leases · 37,851 m² | ||||
| Panattoni City Dock Törökbálint | – | AN Limited Kft. | New lease | 1,500 |
| HelloParks Maglód - Budapest Airport | Rohlig SUUS Logistics | HelloParks Management Kft. | New lease | 7,000 |
| Prologis Park Budapest-Gyál | – | 108 Real Estate | New lease | 6,551 |
| CTPark Budapest East | Scan Global Logistics Kft. | CBRE | Renewal | 20,800 |
| park22 | FUJI EUROPE CORPORATION GmbH | White Star Real Estate | New lease | – |
| Airport City Business Park | GSP Global Szerviz Partner Kft. | CBRE | New lease | 2,000 |
| 2024 Q1 · 7 leases · 77,977 m² | ||||
| CTPark Budapest East - BDPE 01-02-03 | FL Technics | iO Partners | New lease | 6,000 |
| Faedra City | – | 108 Real Estate | New lease | 3,977 |
| CTPark Budapest West - BDPW 02/1 & 02/2 | GIMEK Zrt. | CTP Management Hungary Kft. | Renewal | 10,000 |
| CTPark Budapest East Ull2 | Scan Global Logistics | CTP Management Hungary Kft. | New lease | 13,000 |
| CTPark Budapest South | Huncargo Forwarding | CTP Management Hungary Kft. | Renewal | 27,000 |
| CTPark Budapest West - BDPW 02/1 & 02/2 | HAPP | CTP Management Hungary Kft. | New lease | 8,000 |
| CTPark Székesfehérvár | DB Schenker | CTP Management Hungary Kft. | Renewal | 10,000 |
2024 Q4 8 leases · 50,619 m²
-
CTPark Budapest West - BDPW 02/1 & 02/2 Tenant: Aldi2,300m²
-
Panattoni City Dock Törökbálint Tenant: Fuchs Oil Hungária Kft.1,600m²
-
CTPark Budapest East Tenant: Quick Services Logistics Hungary7,243m²
-
VGP Park Budapest Aerozone Tenant: Ekol Logistics8,000m²
-
GLP Üllő Airport Logistics Centre Tenant: Oriflame17,030m²
-
HelloParks Maglód - Budapest Airport Tenant: iMile Delivery!3,500m²
- 9,000m²
-
M59 Székesfehérvár Tenant: Ikuform GmbH (Ipari)1,946m²
2024 Q3 4 leases · 35,481 m²
-
InNove Business Park Tenant: Delivery Solutions4,000m²
-
Prologis Park Budapest-Harbor Tenant: FIEGE19,135m²
-
CTPark Vecsés Tenant: Gartner Intertrans Hungária Kft.9,911m²
- 2,435m²
2024 Q2 6 leases · 37,851 m²
- 1,500m²
-
HelloParks Maglód - Budapest Airport Tenant: Rohlig SUUS Logistics7,000m²
- 6,551m²
-
CTPark Budapest East Tenant: Scan Global Logistics Kft.20,800m²
-
park22 Tenant: FUJI EUROPE CORPORATION GmbH
-
Airport City Business Park Tenant: GSP Global Szerviz Partner Kft.2,000m²
2024 Q1 7 leases · 77,977 m²
-
CTPark Budapest East - BDPE 01-02-03 Tenant: FL Technics6,000m²
- 3,977m²
-
CTPark Budapest West - BDPW 02/1 & 02/2 Tenant: GIMEK Zrt.10,000m²
-
CTPark Budapest East Ull2 Tenant: Scan Global Logistics13,000m²
-
CTPark Budapest South Tenant: Huncargo Forwarding27,000m²
-
CTPark Budapest West - BDPW 02/1 & 02/2 Tenant: HAPP8,000m²
-
CTPark Székesfehérvár Tenant: DB Schenker10,000m²