Warehouse lease transactions
This list shows the leases reported by the portal's advertisers, not the whole warehouse market.
| Warehouse | Tenant | Landlord / agent | Leasing type | m² |
|---|---|---|---|---|
| 2021 Q4 · 4 leases · 40,400 m² | ||||
| CTPark Vecsés | Ghibli | CTP Management Hungary Kft. | New lease | 19,000 |
| HelloParks Maglód - Budapest Airport | Karzol-Trans Kft | HelloParks Management Kft. | New lease | 6,400 |
| HelloParks Maglód - Budapest Airport | Furniture1 Kft | HelloParks Management Kft. | New lease | 5,000 |
| CTPark Budapest East - BDPE 01-02-03 | Teqball Kft. | CTP Management Hungary Kft. | New lease | 10,000 |
| 2021 Q3 · 3 leases · 40,175 m² | ||||
| JT Ross Aerozone Business Park | Sameday futárszolgálat | ESTON International Kft. | New lease | 3,775 |
| HelloParks Maglód - Budapest Airport | FoxPost | Futureal Holding Zrt. | New lease | 8,400 |
| CTPark Budapest West - BDPW 02/1 & 02/2 | Euronics áruházlánc | CTP Management Hungary Kft. | New lease | 28,000 |
| 2021 Q2 · 1 lease · 43,000 m² | ||||
| Sziget Logistics Center | Fiege Csoport | GLP | New lease | 43,000 |
2021 Q4 4 leases · 40,400 m²
-
CTPark Vecsés Tenant: Ghibli19,000m²
-
HelloParks Maglód - Budapest Airport Tenant: Karzol-Trans Kft6,400m²
-
HelloParks Maglód - Budapest Airport Tenant: Furniture1 Kft5,000m²
-
CTPark Budapest East - BDPE 01-02-03 Tenant: Teqball Kft.10,000m²
2021 Q3 3 leases · 40,175 m²
-
JT Ross Aerozone Business Park Tenant: Sameday futárszolgálat3,775m²
-
HelloParks Maglód - Budapest Airport Tenant: FoxPost8,400m²
-
CTPark Budapest West - BDPW 02/1 & 02/2 Tenant: Euronics áruházlánc28,000m²
2021 Q2 1 lease · 43,000 m²
-
Sziget Logistics Center Tenant: Fiege Csoport43,000m²