Warehouse lease transactions
This list shows the leases reported by the portal's advertisers, not the whole warehouse market.
Leases reported without an area (“–”) are not included in the quarterly totals.
| Warehouse | Tenant | Landlord / agent | Leasing type | m² |
|---|---|---|---|---|
| 2023 Q4 · 7 leases · 81,926 m² | ||||
| Logis Warehouses | Toyota Material Handling | Robertson Hungary Kft. | New lease | – |
| VGP Park Győr Béta | Apollo Tyres | Cushman & Wakefield Kft. | New lease | 24,500 |
| CTPark Budapest West - BDPW 10 | Quehenberger Logistics | 108 Real Estate | New lease | 11,145 |
| Panattoni City Dock Törökbálint | Eviron Systems | Panattoni Hungary Development Kft. | New lease | – |
| HelloParks Páty - Budapest West | TRANSDANUBIA | HelloParks Management Kft. | New lease | 24,000 |
| Prologis Park Budapest-Harbor | – | 108 Real Estate | Renewal | 14,281 |
| HelloParks Maglód - Budapest Airport | Aeroplex | HelloParks Management Kft. | New lease | 8,000 |
| 2023 Q3 · 10 leases · 100,310 m² | ||||
| Dunakeszi, Pallag utca 43. | TRAHT Innovations | 108 Real Estate | New lease | 6,612 |
| HelloParks Fót - Budapest North | – | HelloParks Management Kft. | New lease | 2,198 |
| HelloParks Fót - Budapest North | Serveone | HelloParks Management Kft. | New lease | 2,000 |
| HelloParks Páty - Budapest West | drogerie markt | HelloParks Management Kft. | New lease | 18,000 |
| HelloParks Páty - Budapest West | Gebrüder Weiss | HelloParks Management Kft. | New lease | 22,000 |
| HelloParks Páty - Budapest West | Gebrüder Weiss | HelloParks Management Kft. | New lease | 22,000 |
| CTPark Komárom | FSK L&S | CTP Management Hungary Kft. | New lease | 12,500 |
| Panattoni City Dock Törökbálint | Bidfood Hungary Kft | Panattoni Hungary Development Kft. | New lease | – |
| CTPark Budapest West - BDPW 10 | Quehenberger | CTP Management Hungary Kft. | New lease | 11,000 |
| CTPark Budapest West - BDPW 10 | Teqball | CTP Management Hungary Kft. | New lease | 4,000 |
| 2023 Q2 · 2 leases · 14,000 m² | ||||
| Prologis Park Budapest-Harbor | CVR Transport Kft. | 108 Real Estate | Renewal | 14,000 |
| Panattoni City Dock Törökbálint | Pharma Pack gyógyszeripar | Colliers Magyarország Kft. | New lease | – |
| 2023 Q1 · 1 lease · 2,213 m² | ||||
| Shark Park | GE Logisztika | Cushman & Wakefield Kft. | New lease | 2,213 |
2023 Q4 7 leases · 81,926 m²
-
Logis Warehouses Tenant: Toyota Material Handling
-
VGP Park Győr Béta Tenant: Apollo Tyres24,500m²
-
CTPark Budapest West - BDPW 10 Tenant: Quehenberger Logistics11,145m²
-
Panattoni City Dock Törökbálint Tenant: Eviron Systems
-
HelloParks Páty - Budapest West Tenant: TRANSDANUBIA24,000m²
-
Prologis Park Budapest-Harbor14,281m²
-
HelloParks Maglód - Budapest Airport Tenant: Aeroplex8,000m²
2023 Q3 10 leases · 100,310 m²
-
Dunakeszi, Pallag utca 43. Tenant: TRAHT Innovations6,612m²
- 2,198m²
-
HelloParks Fót - Budapest North Tenant: Serveone2,000m²
-
HelloParks Páty - Budapest West Tenant: drogerie markt18,000m²
-
HelloParks Páty - Budapest West Tenant: Gebrüder Weiss22,000m²
-
HelloParks Páty - Budapest West Tenant: Gebrüder Weiss22,000m²
-
CTPark Komárom Tenant: FSK L&S12,500m²
-
Panattoni City Dock Törökbálint Tenant: Bidfood Hungary Kft
-
CTPark Budapest West - BDPW 10 Tenant: Quehenberger11,000m²
-
CTPark Budapest West - BDPW 10 Tenant: Teqball4,000m²
2023 Q2 2 leases · 14,000 m²
-
Prologis Park Budapest-Harbor Tenant: CVR Transport Kft.14,000m²
-
Panattoni City Dock Törökbálint Tenant: Pharma Pack (gyógyszeripar)
2023 Q1 1 lease · 2,213 m²
-
Shark Park Tenant: GE Logisztika2,213m²