Warehouse lease transactions
This list shows the leases reported by the portal's advertisers, not the whole warehouse market.
| Warehouse | Tenant | Landlord / agent | Leasing type | m² |
|---|---|---|---|---|
| 2022 Q4 · 2 leases · 24,300 m² | ||||
| CTPark Budapest West - BDPW 02/1 & 02/2 | Shinheung Sec Eu | CTP Management Hungary Kft. | New lease | 5,800 |
| CTPark Komárom | – | 108 Real Estate | Pre-lease | 18,500 |
| 2022 Q3 · 5 leases · 28,500 m² | ||||
| HelloParks Maglód - Budapest Airport | Well Pack | Cushman & Wakefield Kft. | New lease | 5,000 |
| CTPark Budapest West | Gebrüder Weiss | CTP Management Hungary Kft. | Expansion | 4,500 |
| LogiCube Park Biatorbágy | Bufab Hungary Kft. | DEFACTORING Zrt | New lease | 2,000 |
| Prologis Park Budapest-Harbor | – | Cushman & Wakefield Kft. | New lease | 7,000 |
| CTPark Budapest West | NIO | CTP Management Hungary Kft. | New lease | 10,000 |
2022 Q4 2 leases · 24,300 m²
-
CTPark Budapest West - BDPW 02/1 & 02/2 Tenant: Shinheung Sec Eu5,800m²
-
CTPark Komárom18,500m²
2022 Q3 5 leases · 28,500 m²
-
HelloParks Maglód - Budapest Airport Tenant: Well Pack5,000m²
-
CTPark Budapest West Tenant: Gebrüder Weiss4,500m²
-
LogiCube Park Biatorbágy Tenant: Bufab Hungary Kft.2,000m²
-
Prologis Park Budapest-Harbor7,000m²
-
CTPark Budapest West Tenant: NIO10,000m²