Warehouse Rental Fee (m2 / month + VAT):
4 - 11 €
Service Charge (m2 / month + VAT): N/A
Available Warehouse Space:
15.000 m2
Min. Warehouse Space for Rent: 47 m2
Sale Price: 74 HUF
Warehouse Rental Fee (m2 / month + VAT):
4 - 11 €
Service Charge (m2 / month + VAT): N/A
Available Warehouse Space:
15.000 m2
Min. Warehouse Space for Rent: 47 m2
Sale Price: 74 HUF
Warehouse Category: | Green warehouses |
Building Status: | Exist |
Warehouse Space in Total: | 15.000 m2 |
Min. Warehouse Space for Rent : | 47 m2 |
Available Warehouse Space: | 15.000 m2 |
Occupancy Rate: | 0% |
Warehouse Rental Fee : | 4 - 11 €/m2/month + VAT |
Min. Rental Period: | 1 year |
Type of Parking | Spaces | Parking Fee |
---|---|---|
Surface Parking | 250 | HUF 7,000 + VAT |
Year of Construction: | October 1, 1989 |
Year of Opening: | December 1, 1989 |
Year of Renovation: | March 1, 2020 |
Tenants: | |
Holland Cuccok Bt. Rolling Trailers Kft. |
Column grid size: | 1 |
Clear height: | 4 m |
Floor loading: | 4 t/m2 |
Dock doors (nr): | 2 |
Drive in doors (nr): | 10 |
Total space: | 15000 m2 |
Available space: | 15000 m2 |
Rental cost: | 179.52 - 1795.19 €/m2/month + VAT |
Total space: | 150 m2 |
Available space: | 150 m2 |
Rental cost: | 179.52 - 384.68 €/m2/month + VAT |
Budapest közelében, ipari területen olcsó raktár kiadó
Bátonyterenye
Orgona út 3.
Available : 500 - 500 m2
For rent: 2 €/m2
Budapest közelében, ipari területen olcsó raktár kiadó
Bátonyterenye
Orgona út 3.
Available : 500 - 500 m2
For rent: 2 €/m2