Geis Logistics Move to CTPark Vecsés
8/3/21
Warehouse Rental Fee (m2 / month)
5.5 - 5.9 €/m2 + VAT
Service Charge: €0.83/m2/month + VAT
Available Warehouse Space:
28.699 m2
Min. Warehouse Space for Rent: 3.394 m2
Warehouse Category: | Green warehouses |
Building Status: | Construction Ongoing |
Under construction territory : | 28.699 m2 |
Warehouse Space in Total: | 28.699 m2 |
Min. Warehouse Space for Rent : | 3.394 m2 |
Available Warehouse Space: | 28.699 m2 |
Warehouse Rental Fee : | 5.5 - 5.9 €/m2/month + VAT |
Service Charge: | €0.83/m2/month + VAT |
Min. Rental Period: | 5 years |
Type of Parking | Spaces | Parking Fee |
---|
Year of Construction: | May 1, 2023 |
Year of Opening: | August 1, 2024 |
Column grid size: | 288 |
Clear height: | 11.8 m |
Floor loading: | 7 t/m2 |
Dock doors (nr): | 32 |
Drive in doors (nr): | 4 |
Total space: | 28699 m2 |
Available space: | 28699 m2 |
Rental cost: | 5.5 - 5.9 €/m2/month + VAT |
Total space: | 2683 m2 |
Available space: | 2683 m2 |
Rental cost: | 11 - 13 €/m2/month + VAT |
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.