Another new tenant in the Airport City Logistics Park
10/14/14
Warehouse Rental Fee (m2 / month + VAT):
5.5 €
Service Charge (m2 / month + VAT): €1.30
Available Warehouse Space:
20.000 m2
Min. Warehouse Space for Rent: 1.000 m2
| Warehouse Category: | ESG, A category warehouses |
| Building Status: | Exist |
| Warehouse Space in Total: | 38.337 m2 |
| Min. Warehouse Space for Rent : | 1.000 m2 |
| Available Warehouse Space: | 20.000 m2 |
| Occupancy Rate: | 48% |
| Warehouse Rental Fee : | 5.5 €/m2/month + VAT |
| Service Charge: | €1.30 /m2/month + VAT |
| Min. Rental Period: | 5 years |
| Financial Guarantee: | 6 month |
| Type of Parking | Spaces | Parking Fee |
|---|---|---|
| Surface Parking | €35 + VAT |
| Year of Construction: | January 1, 2008 |
| Year of Renovation: | September 1, 2022 |
Budapest, District 4
Ezred utca 1-3.
Available : 245 - 10.000 m2
For rent: 5.1 - 5.5 €/m2
Vecsés
Schwarz Dávid utca
Available : 4.600 - 38.200 m2
For rent: 5.2 - 5.7 €/m2
Vecsés
Schwarz Dávid utca
Available : 4.600 - 38.200 m2
For rent: 5.2 - 5.7 €/m2