Warehouse Rental Fee (m2 / month)
3.5 €/m2 + VAT
Service Charge: €1.50/m2/month + VAT
Available Warehouse Space:
5.082 m2
Min. Warehouse Space for Rent: 40 m2
Warehouse Rental Fee (m2 / month)
3.5 €/m2 + VAT
Service Charge: €1.50/m2/month + VAT
Available Warehouse Space:
5.082 m2
Min. Warehouse Space for Rent: 40 m2
Warehouse Category: | B category warehouses |
Building Status: | Exist |
Warehouse Space in Total: | 20.775 m2 |
Min. Warehouse Space for Rent : | 40 m2 |
Available Warehouse Space: | 5.082 m2 |
Warehouse Rental Fee : | 3.5 €/m2/month + VAT |
Service Charge: | €1.50/m2/month + VAT |
Min. Rental Period: | 1 year |
Financial Guarantee: | 3 month |
Type of Parking | Spaces | Parking Fee |
---|
Total space: | 2542 m2 |
Available space: | 2542 m2 |
Rental cost: | 3.5 €/m2/month + VAT |
Total space: | 661 m2 |
Available space: | 661 m2 |
Rental cost: | 3.5 €/m2/month + VAT |
Total space: | 91 m2 |
Available space: | 91 m2 |
Rental cost: | 3.5 €/m2/month + VAT |
Total space: | 144 m2 |
Available space: | 144 m2 |
Rental cost: | 3.5 €/m2/month + VAT |
Total space: | 298 m2 |
Available space: | 298 m2 |
Rental cost: | 3.5 €/m2/month + VAT |
Total space: | 1039 m2 |
Available space: | 1039 m2 |
Rental cost: | 3.5 €/m2/month + VAT |
Total space: | 330 m2 |
Available space: | 330 m2 |
Rental cost: | 3.5 €/m2/month + VAT |
Total space: | 131 m2 |
Available space: | 131 m2 |
Rental cost: | 3.5 €/m2/month + VAT |
Dataneum IT center, Iroda és Raktárbázis
Budapest, District 10
Kozma utca 2.
Available : 900 - 900 m2
Dataneum IT center, Iroda és Raktárbázis
Budapest, District 10
Kozma utca 2.
Available : 900 - 900 m2
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.