Warehouse Rental Fee (m2 / month + VAT):
6 - 6.5 €
Service Charge (m2 / month + VAT): N/A
Available Warehouse Space:
2.000 m2
Min. Warehouse Space for Rent: 150 m2
Warehouse Rental Fee (m2 / month + VAT):
6 - 6.5 €
Service Charge (m2 / month + VAT): N/A
Available Warehouse Space:
2.000 m2
Min. Warehouse Space for Rent: 150 m2
Warehouse Category: | Warehouses with logistic services |
Building Status: | Exist |
Warehouse Space in Total: | 6.700 m2 |
Min. Warehouse Space for Rent : | 150 m2 |
Available Warehouse Space: | 2.000 m2 |
Occupancy Rate: | 70% |
Warehouse Rental Fee : | 6 - 6.5 €/m2/month + VAT |
Min. Rental Period: | 1 month |
Type of Parking | Spaces | Parking Fee |
---|
Year of Opening: | January 1, 2024 |
Column grid size: | 11 |
Clear height: | 14 m |
Floor loading: | 7 t/m2 |
Dock doors (nr): | 6 |
Drive in doors (nr): | 1 |
Total space: | 6700 m2 |
Available space: | 2000 m2 |
Rental cost: | 6 - 6.5 €/m2/month + VAT |
Total space: | 6700 m2 |
Available space: | 2000 m2 |
Rental cost: | 6 - 6.5 €/m2/month + VAT |
HelloParks Maglód - Budapest Airport
Maglód
Dóra Tivadar utca
Available : 3.400 - 51.000 m2
For rent: 5.75 - 5.95 €/m2
HelloParks Maglód - Budapest Airport
Maglód
Dóra Tivadar utca
Available : 3.400 - 51.000 m2
For rent: 5.75 - 5.95 €/m2