Warehouse Rental Fee (m2 / month):
N/A
Service Charge (m2 / month): N/A
Available Warehouse Space:
3.000 m2
Warehouse Rental Fee (m2 / month):
N/A
Service Charge (m2 / month): N/A
Available Warehouse Space:
3.000 m2
Warehouse Category: | Green warehouses |
Building Status: | Exist |
Warehouse Space in Total: | 10.000 m2 |
Available Warehouse Space: | 3.000 m2 |
Occupancy Rate: | 70% |
Type of Parking | Spaces | Parking Fee |
---|
Year of Renovation: | January 1, 2020 |
Total space: | 46 m2 |
Available space: | 46 m2 |
Rental cost: | 179.59 - 218.07 €/m2/month + VAT |
Column grid size: | - |
Clear height: | - m |
Floor loading: | - t/m2 |
Dock doors (nr): | - |
Drive in doors (nr): | 1 |
Total space: | 375 m2 |
Available space: | 375 m2 |
Rental cost: | 3.2 - 3.5 €/m2/month + VAT |
Kecskemét
Daimler út 8.
Available : 5.000 - 11.500 m2
For rent: 5.3 - 5.5 €/m2
Kecskemét
Daimler út 8.
Available : 5.000 - 11.500 m2
For rent: 5.3 - 5.5 €/m2