Warehouse Rental Fee (m2 / month + VAT):
3.8 - 5 €
Service Charge (m2 / month + VAT): N/A
Available Warehouse Space:
6.000 m2
Min. Warehouse Space for Rent: 1.000 m2
Warehouse Rental Fee (m2 / month + VAT):
3.8 - 5 €
Service Charge (m2 / month + VAT): N/A
Available Warehouse Space:
6.000 m2
Min. Warehouse Space for Rent: 1.000 m2
Warehouse Category: | Warehouses with logistic services |
Building Status: | Exist |
Warehouse Space in Total: | 8.000 m2 |
Min. Warehouse Space for Rent : | 1.000 m2 |
Available Warehouse Space: | 6.000 m2 |
Occupancy Rate: | 25% |
Warehouse Rental Fee : | 3.8 - 5 €/m2/month + VAT |
Min. Rental Period: | 18 month |
Type of Parking | Spaces | Parking Fee |
---|---|---|
Surface Parking | 30 |
Year of Construction: | August 1, 2022 |
Year of Opening: | January 1, 2022 |
Column grid size: | 6 |
Clear height: | 15 m |
Floor loading: | 85 t/m2 |
Dock doors (nr): | 3 |
Drive in doors (nr): | 4 |
Total space: | 8000 m2 |
Available space: | 6000 m2 |
Rental cost: | 3.8 - 5 €/m2/month + VAT |
Total space: | 8000 m2 |
Available space: | 6000 m2 |
Rental cost: | 3.8 - 5 €/m2/month + VAT |
Hatvan M3 raktár bérlés és teljes körű logisztika
Hatvan
Robert Bosch út 3.
Available : 1.000 - 40.000 m2
For rent: 4.5 - 5 €/m2
Hatvan M3 raktár bérlés és teljes körű logisztika
Hatvan
Robert Bosch út 3.
Available : 1.000 - 40.000 m2
For rent: 4.5 - 5 €/m2
Hatvan M3 raktár bérlés és teljes körű logisztika
Hatvan
Robert Bosch út 3.
Available : 1.000 - 40.000 m2
For rent: 4.5 - 5 €/m2