Warehouse Rental Fee (m2 / month)
4 - 6 €/m2 + VAT
Available Warehouse Space:
1.000 m2
Min. Warehouse Space for Rent: 100 m2
Warehouse Rental Fee (m2 / month)
4 - 6 €/m2 + VAT
Available Warehouse Space:
1.000 m2
Min. Warehouse Space for Rent: 100 m2
Warehouse Category: | B category warehouses |
Building Status: | Exist |
Warehouse Space in Total: | 6.000 m2 |
Min. Warehouse Space for Rent : | 100 m2 |
Available Warehouse Space: | 1.000 m2 |
Occupancy Rate: | 83% |
Warehouse Rental Fee : | 4 - 6 €/m2/month + VAT |
Min. Rental Period: | 3 month |
Type of Parking | Spaces | Parking Fee |
---|
Year of Construction: | May 1, 2008 |
Year of Opening: | August 1, 2017 |
Column grid size: | 1 |
Clear height: | 10 m |
Floor loading: | 0,6 t/m2 |
Dock doors (nr): | 6 |
Drive in doors (nr): | 2 |
Total space: | 6000 m2 |
Available space: | 1000 m2 |
Rental cost: | 4 - 7 €/m2/month + VAT |
Total space: | 6000 m2 |
Available space: | 1000 m2 |
Rental cost: | 4 - 7 €/m2/month + VAT |
Berlini Gyógyszerkutató és Fejlesztő Központ
Budapest, District 4
Berlini u. 47-49.
Available : 800 - 800 m2
Lagymanyosi bridge Buda side
Budapest, District 22
Növény utca 6-10.
Available : 720 - 7.720 m2
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.