Warehouse Rental Fee (m2 / month + VAT)
5.5 €
Service Charge (/m2 / month + VAT): €1.20
Available Warehouse Space:
4.855 m2
Min. Warehouse Space for Rent: 960 m2
Warehouse Rental Fee (m2 / month + VAT)
5.5 €
Service Charge (/m2 / month + VAT): €1.20
Available Warehouse Space:
4.855 m2
Min. Warehouse Space for Rent: 960 m2
Warehouse Category: | A category warehouses |
Building Status: | Construction Ongoing |
Under construction territory : | 4.855 m2 |
Warehouse Space in Total: | 4.855 m2 |
Min. Warehouse Space for Rent : | 960 m2 |
Available Warehouse Space: | 4.855 m2 |
Occupancy Rate: | 0% |
Warehouse Rental Fee : | 5.5 €/m2/month + VAT |
Service Charge: | €1.20/m2/month + VAT |
Min. Rental Period: | 36 month |
Financial Guarantee: | 3 month |
Type of Parking | Spaces | Parking Fee |
---|---|---|
Surface Parking | 30 |
Year of Construction: | January 1, 2022 |
Year of Opening: | March 1, 2023 |
Clear height: | 10 m |
Floor loading: | 7 t/m2 |
Dock doors (nr): | 2 |
Drive in doors (nr): | 1 |
Total space: | 963 m2 |
Available space: | 963 m2 |
Rental cost: | 5.5 €/m2/month + VAT |
Total space: | 164 m2 |
Available space: | 165 m2 |
Rental cost: | 9.5 €/m2/month + VAT |
Clear height: | 10 m |
Floor loading: | 7 t/m2 |
Dock doors (nr): | 2 |
Drive in doors (nr): | 1 |
Total space: | 962 m2 |
Available space: | 962 m2 |
Rental cost: | 5.5 €/m2/month + VAT |
Total space: | 208 m2 |
Available space: | 208 m2 |
Rental cost: | 9.5 €/m2/month + VAT |
Clear height: | 10 m |
Floor loading: | 7 t/m2 |
Dock doors (nr): | 2 |
Drive in doors (nr): | 1 |
Total space: | 960 m2 |
Available space: | 960 m2 |
Rental cost: | 5.5 €/m2/month + VAT |
Total space: | 47 m2 |
Available space: | 47 m2 |
Rental cost: | 9.5 €/m2/month + VAT |
Clear height: | 10 m |
Floor loading: | 7 t/m2 |
Dock doors (nr): | 2 |
Drive in doors (nr): | 1 |
Total space: | 972 m2 |
Available space: | 972 m2 |
Rental cost: | 5.5 €/m2/month + VAT |
Total space: | 273 m2 |
Available space: | 273 m2 |
Rental cost: | 9.5 €/m2/month + VAT |
Clear height: | 10 m |
Floor loading: | 7 t/m2 |
Dock doors (nr): | 4 |
Drive in doors (nr): | 2 |
Total space: | 1970 m2 |
Available space: | 1970 m2 |
Rental cost: | 5.5 €/m2/month + VAT |
Total space: | 447 m2 |
Available space: | 447 m2 |
Rental cost: | 9.5 €/m2/month + VAT |
Clear height: | 10 m |
Floor loading: | 7 t/m2 |
Dock doors (nr): | 6 |
Drive in doors (nr): | 3 |
Total space: | 2885 m2 |
Available space: | 2885 m2 |
Rental cost: | 5.5 €/m2/month + VAT |
Total space: | 420 m2 |
Available space: | 420 m2 |
Rental cost: | 9.5 €/m2/month + VAT |
Üllő
Ilona út
Available : 5.700 - 13.600 m2
For rent: 5.5 - 5.9 €/m2
Üllő
Ilona út
Available : 5.700 - 13.600 m2
For rent: 5.5 - 5.9 €/m2
Üllő
Ilona út
Available : 5.700 - 13.600 m2
For rent: 5.5 - 5.9 €/m2
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.