Warehouse Rental Fee (m2 / month)
4.3 €/m2 + VAT
Available Warehouse Space:
23.180 m2
Min. Warehouse Space for Rent: 3.000 m2
Warehouse Rental Fee (m2 / month)
4.3 €/m2 + VAT
Available Warehouse Space:
23.180 m2
Min. Warehouse Space for Rent: 3.000 m2
Warehouse Category: | A category warehouses |
Building Status: | Construction Ongoing |
Under construction territory : | 16.845 m2 |
Warehouse Space in Total: | 23.180 m2 |
Min. Warehouse Space for Rent : | 3.000 m2 |
Available Warehouse Space: | 23.180 m2 |
Occupancy Rate: | 0% |
Warehouse Rental Fee : | 4.3 €/m2/month + VAT |
Min. Rental Period: | 3 month |
Type of Parking | Spaces | Parking Fee |
---|
Year of Construction: | January 1, 2018 |
Year of Opening: | May 1, 2018 |
Dock raktár és ingatlanfejlesztés
Budapest, District 21
Weiss Manfréd út 5-7.
Available : 4.600 - 13.522 m2
Column grid size: | 288 |
Clear height: | 10,5 m |
Floor loading: | 5 t/m2 |
Dock doors (nr): | 12 |
Drive in doors (nr): | 6 |
Total space: | 23180 m2 |
Available space: | 23180 m2 |
Rental cost: | 4.3 €/m2/month + VAT |
Total space: | 800 m2 |
Available space: | 800 m2 |
Rental cost: | 8.25 €/m2/month + VAT |
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.