Warehouse Rental Fee (m2 / month)
1.5 - 2 €/m2 + VAT
Service Charge: €1.20/m2/month + VAT
Available Warehouse Space:
8.839 m2
Min. Warehouse Space for Rent: 50 m2
Warehouse Rental Fee (m2 / month)
1.5 - 2 €/m2 + VAT
Service Charge: €1.20/m2/month + VAT
Available Warehouse Space:
8.839 m2
Min. Warehouse Space for Rent: 50 m2
Warehouse Category: | B category warehouses |
Building Status: | Exist |
Warehouse Space in Total: | 19.800 m2 |
Min. Warehouse Space for Rent : | 50 m2 |
Available Warehouse Space: | 8.839 m2 |
Warehouse Rental Fee : | 1.5 - 2 €/m2/month + VAT |
Service Charge: | €1.20/m2/month + VAT |
Min. Rental Period: | 6 month |
Type of Parking | Spaces | Parking Fee |
---|
Year of Construction: | January 1, 1981 |
Clear height: | 4,75 m |
Floor loading: | 1 t/m2 |
Drive in doors (nr): | 3 |
Total space: | 890 m2 |
Available space: | 890 m2 |
Rental cost: | 1.5 - 1.9 €/m2/month + VAT |
Clear height: | 2,9 m |
Total space: | 1167 m2 |
Rental cost: | 1.5 - 1.9 €/m2/month + VAT |
Total space: | 1167 m2 |
Rental cost: | 5.5 €/m2/month + VAT |
Clear height: | 3 m |
Drive in doors (nr): | 4 |
Total space: | 523 m2 |
Available space: | 163 m2 |
Rental cost: | 1.5 - 1.9 €/m2/month + VAT |
Total space: | 128 m2 |
Available space: | 53 m2 |
Rental cost: | 5.5 €/m2/month + VAT |
Clear height: | 3,7 m |
Drive in doors (nr): | 1 |
Total space: | 473 m2 |
Rental cost: | 1.5 - 1.9 €/m2/month + VAT |
Column grid size: | 6x6 |
Clear height: | 2,6-4,2 m |
Floor loading: | 3 t/m2 |
Drive in doors (nr): | 4 |
Total space: | 12456 m2 |
Available space: | 7540 m2 |
Rental cost: | 1.5 - 1.9 €/m2/month + VAT |
Total space: | 386 m2 |
Rental cost: | 5.5 €/m2/month + VAT |
Column grid size: | 3x6 |
Clear height: | 4,8 m |
Floor loading: | 3 t/m2 |
Drive in doors (nr): | 1 |
Total space: | 740 m2 |
Rental cost: | 1.5 - 1.9 €/m2/month + VAT |
Budapest XV. ker. (M3 Logisztikai központ területén)
Near by M3 link road
Budapest, District 15
Székely Elek út 11.
Available : 10 - 150 m2
Dataneum IT center, Iroda és Raktárbázis
Budapest, District 10
Kozma utca 2.
Available : 900 - 900 m2
Near by Megyeri bridge
Budapest, District 4
Almakerék u. 6. (Újpesti Ipari Park)
Available : 250 - 400 m2
Dataneum IT center, Iroda és Raktárbázis
Budapest, District 10
Kozma utca 2.
Available : 900 - 900 m2
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.