Warehouse Rental Fee (m2 / month)
1.5 - 3 €/m2 + VAT
Service Charge: €1.20/m2/month + VAT
Available Warehouse Space:
5.376 m2
Min. Warehouse Space for Rent: 500 m2
Warehouse Rental Fee (m2 / month)
1.5 - 3 €/m2 + VAT
Service Charge: €1.20/m2/month + VAT
Available Warehouse Space:
5.376 m2
Min. Warehouse Space for Rent: 500 m2
Warehouse Category: | B category warehouses |
Location: | Near by M3 link road |
Building Status: | Exist |
Warehouse Space in Total: | 19.800 m2 |
Min. Warehouse Space for Rent : | 500 m2 |
Available Warehouse Space: | 5.376 m2 |
Warehouse Rental Fee : | 1.5 - 3 €/m2/month + VAT |
Service Charge: | €1.20/m2/month + VAT |
Min. Rental Period: | 12 month |
Financial Guarantee: | 2 month |
Type of Parking | Spaces | Parking Fee |
---|---|---|
Surface Parking | €20 + VAT |
Year of Construction: | January 1, 1981 |
Clear height: | 4,75 m |
Floor loading: | 1 t/m2 |
Drive in doors (nr): | 3 |
Total space: | 890 m2 |
Available space: | 890 m2 |
Rental cost: | 1.5 - 2 €/m2/month + VAT |
Clear height: | 2,9 m |
Total space: | 1167 m2 |
Rental cost: | 1.5 - 2 €/m2/month + VAT |
Total space: | 1167 m2 |
Rental cost: | 5.5 €/m2/month + VAT |
Total space: | 128 m2 |
Available space: | 30 m2 |
Rental cost: | 4 - 5.5 €/m2/month + VAT |
Clear height: | 3,7 m |
Drive in doors (nr): | 1 |
Total space: | 473 m2 |
Rental cost: | 1.5 - 2 €/m2/month + VAT |
Column grid size: | 6x6 |
Clear height: | 2,6-4,2 m |
Floor loading: | 3 t/m2 |
Drive in doors (nr): | 4 |
Total space: | 7540 m2 |
Available space: | 3322 m2 |
Rental cost: | 1.8 - 2.5 €/m2/month + VAT |
Rental cost: | 5.5 €/m2/month + VAT |
Column grid size: | 3x6 |
Clear height: | 4,8 m |
Floor loading: | 3 t/m2 |
Drive in doors (nr): | 1 |
Total space: | 740 m2 |
Rental cost: | 1.5 - 2 €/m2/month + VAT |
Clear height: | 5,1-17 m |
Floor loading: | 5 t/m2 |
Dock doors (nr): | 8 |
Drive in doors (nr): | 3 |
Total space: | 3510 m2 |
Available space: | 3510 m2 |
Rental cost: | 1.5 - 2 €/m2/month + VAT |
Eladó raktárak és fejlesztési telek a gödöllői raktárbázisban
Gödöllő
Táncsics Mihály utca 80.
Available : 800 - 19.400 m2
Eladó raktárak és fejlesztési telek a gödöllői raktárbázisban
Gödöllő
Táncsics Mihály utca 80.
Available : 800 - 19.400 m2
Eladó raktárak és fejlesztési telek a gödöllői raktárbázisban
Gödöllő
Táncsics Mihály utca 80.
Available : 800 - 19.400 m2
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.